8 (800) 301-09-95
info@vossunit.ru
 

BSP - Parallel - With Soft Sealing - Form A

 
Form A 
Both Threads: BSP - Parallel - DIN / ISO  228
wd = Sealing by an Elastomer Profiled Ring - Viton
 
Pressure  Male Thread  Female Thread  Approx. Dimensions  Form    Код
PN G G1 L L1 L2 SW      
630 G 3/8" G 1/8" 22,5 12 8 22 A   GRI-3/8"-wd x 1/8"
630 G 1/2" G 1/4" 24 14 12 27 A   GRI-1/2"-wd x 1/4"
630 G 1/2" G 1/8" 24 14 8 27 A   GRI-1/2"-wd x 1/8"
400 G 3/4" G 3/8" 26 16 13 32 A   GRI-3/4"-wd x 3/8"
400 G 3/4" G 1/4" 26 16 12 32 A   GRI-3/4"-wd x 1/4"
400 G 3/4" G 1/8" 26 16 8 32 A   GRI-3/4"-wd x 1/8"
400 G 1" G 1/2" 29 18 14 41 A   GRI-1"-wd x 1/2"
400 G 1" G 3/8" 29 18 12 41 A   GRI-1"-wd x 3/8"
400 G 1" G 1/4" 29 18 12 41 A   GRI-1"-wd x 1/4"
400 G 1 1/4" G 3/4" 32 20 16 50 A   GRI-1 1/4"-wd x 3/4"
400 G 1 1/4" G 1/2" 32 20 14 60 A   GRI-1 1/4"-wd x 1/2"
400 G 1 1/4" G 3/8" 32 20 17 50 A   GRI-1 1/4"-wd x 3/8"
315 G 1 1/2" G 1" 36 22 18 55 A   GRI-1 1/2"-wd x 1"
315 G 1 1/2" G 3/4" 36 22 16 55 A   GRI-1 1/2"-wd x 3/4"
315 G 1 1/2" G 1/2" 36 22 14 55 A   GRI-1 1/2"-wd x 1/2"
250 G 2" G 1 1/2" 42 22,5 18,5 70 A   GRI-2"-wd x 1 1/2"
250 G 2" G 1 1/4" 42 22,5 18,5 70 A   GRI-2"-wd x 1 1/4"
250 G 2" G 1" 42 22,5 18,5 70 A   GRI-2"-wd x 1"
250 G 2" G 3/4" 42 22,5 16 70 A   GRI-2"-wd x 3/4"
250 G 2" G 1/2" 41,5 22,5 16 70 A   GRI-2"-wd x 1/2"

ЦЕНА ЦЕНА

Популярные Популярные