Male Stud Couplings
LL- and L-Series
Thread: NPT
Other jump sizes on request!
Pressure | Tube O.D. | Thread | Approx. Dimensions | Код | |||||
PN | D1 | G | L1 | L2 | i | SW1 | SW3 | ||
Series LL | |||||||||
100 | 4 | 1/8" NPT | 28 | 18,5 | 10 | 11 | 10 | GE-LL-04-1/8"-NPT | |
100 | 6 | 1/8" NPT | 28 | 16,5 | 10 | 11 | 12 | GE-LL-06-1/8"-NPT | |
100 | 8 | 1/8" NPT | 30 | 18,5 | 10 | 12 | 14 | GE-LL-08-1/8"-NPT | |
100 | 8 | 1/4" NPT | 36 | 23,5 | 15 | 14 | 14 | GE-LL-08-1/4"-NPT | |
Series L | |||||||||
315 | 6 | 1/8" NPT | 32 | 17 | 10 | 12 | 14 | GE-L-06-1/8"-NPT | |
315 | 6 | 1/4" NPT | 38 | 23 | 15 | 17 | 14 | GE-L-06-1/4"-NPT | |
315 | 6 | 3/8" NPT | 38 | 23 | 15,3 | 19 | 14 | GE-L-06-3/8"-NPT | |
315 | 6 | 1/2" NPT | 44 | 29 | 20 | 22 | 14 | GE-L-06-1/2"-NPT | |
315 | 8 | 1/8" NPT | 33 | 18 | 10 | 14 | 17 | GE-L-08-1/8"-NPT | |
315 | 8 | 1/4" NPT | 38 | 23 | 15 | 17 | 17 | GE-L-08-1/4"-NPT | |
315 | 8 | 3/8" NPT | 38 | 23 | 15,3 | 19 | 17 | GE-L-08-3/8"-NPT | |
315 | 8 | 1/2" NPT | 44 | 29 | 20 | 24 | 17 | GE-L-08-1/2"-NPT | |
315 | 10 | 1/8" NPT | 33 | 18 | 10 | 17 | 19 | GE-L-10-1/8"-NPT | |
315 | 10 | 1/4" NPT | 39 | 24 | 15 | 17 | 19 | GE-L-10-1/4"-NPT | |
315 | 10 | 3/8" NPT | 40 | 25 | 15,3 | 19 | 19 | GE-L-10-3/8"-NPT | |
315 | 10 | 1/2" NPT | 45 | 30 | 20 | 24 | 19 | GE-L-10-1/2"-NPT | |
160 | 10 | 3/4" NPT | 46 | 31 | 20 | 27 | 19 | GE-L-10-3/4"-NPT | |
315 | 12 | 1/8" NPT | 34 | 19 | 10 | 19 | 22 | GE-L-12-1/8"-NPT | |
315 | 12 | 1/4" NPT | 40 | 25 | 15 | 19 | 22 | GE-L-12-1/4"-NPT | |
315 | 12 | 3/8" NPT | 40 | 25 | 15,3 | 19 | 22 | GE-L-12-3/8"-NPT | |
315 | 12 | 1/2" NPT | 45 | 30 | 20 | 22 | 22 | GE-L-12-1/2"-NPT | |
160 | 12 | 3/4" NPT | 48 | 31 | 20 | 27 | 22 | GE-L-12-3/4"-NPT | |
315 | 15 | 1/4" NPT | 45 | 26 | 15 | 24 | 27 | GE-L-15-1/4"-NPT | |
315 | 15 | 3/8" NPT | 41 | 26 | 15,3 | 24 | 27 | GE-L-15-3/8"-NPT | |
315 | 15 | 1/2" NPT | 46 | 31 | 20 | 24 | 27 | GE-L-15-1/2"-NPT | |
160 | 15 | 3/4" NPT | 47 | 32 | 20 | 27 | 27 | GE-L-15-3/4"-NPT | |
315 | 18 | 3/8" NPT | 43 | 26,5 | 15,3 | 27 | 32 | GE-L-18-3/8"-NPT | |
315 | 18 | 1/2" NPT | 48 | 31,5 | 20 | 27 | 32 | GE-L-18-1/2"-NPT | |
160 | 18 | 3/4" NPT | 48 | 31,5 | 20 | 27 | 32 | GE-L-18-3/4"-NPT | |
160 | 18 | 1" NPT | 54 | 37,5 | 25 | 36 | 32 | GE-L-18-1"-NPT | |
160 | 22 | 3/8" NPT | 45 | 28,5 | 15,3 | 32 | 36 | GE-L-22-3/8"-NPT | |
160 | 22 | 1/2" NPT | 50 | 33,5 | 20 | 32 | 36 | GE-L-22-1/2"-NPT | |
160 | 22 | 3/4" NPT | 50 | 33,5 | 20 | 32 | 36 | GE-L-22-3/4"-NPT | |
160 | 22 | 1" NPT | 56 | 39,5 | 25 | 36 | 36 | GE-L-22-1"-NPT | |
160 | 22 | 1 1/4" NPT | 68 | 46,5 | 25,5 | 46 | 36 | GE-L-22-1 1/4"-NPT | |
160 | 28 | 1/2" NPT | 56 | 35 | 20 | 41 | 41 | GE-L-28-1/2"-NPT | |
160 | 28 | 3/4" NPT | 51 | 34,5 | 20 | 41 | 41 | GE-L-28-3/4"-NPT | |
160 | 28 | 1" NPT | 56 | 39,5 | 25 | 41 | 41 | GE-L-28-1"-NPT | |
160 | 28 | 1 1/4" NPT | 57 | 41,5 | 25,5 | 46 | 41 | GE-L-28-1 1/4"-NPT | |
160 | 35 | 3/4" NPT | 20 | 46 | 50 | GE-L-35-3/4"-NPT | |||
160 | 35 | 1" NPT | 61 | 39,5 | 25 | 46 | 50 | GE-L-35-1"-NPT | |
160 | 35 | 1 1/4" NPT | 62 | 40,5 | 25,5 | 46 | 50 | GE-L-35-1 1/4"-NPT | |
160 | 35 | 1 1/2" NPT | 69 | 42,5 | 26 | 55 | 50 | GE-L-35-1 1/2"-NPT | |
160 | 42 | 1" NPT | 67 | 40,5 | 25 | 55 | 60 | GE-L-42-1"-NPT | |
160 | 42 | 1 1/4" NPT | 65 | 42 | 25,5 | 55 | 60 | GE-L-42-1 1/4"-NPT | |
160 | 42 | 1 1/2" NPT | 65 | 42 | 26 | 55 | 60 | GE-L-42-1 1/2"-NPT | |
Series | |||||||||
GE-L-28-1 1/4"-NPT | |||||||||
GE-L-42-1 1/4"-NPT | |||||||||
GE-L-42-1 1/2"-NPT |