DIN 3870 + DIN EN ISO 8434-1
For Cutting Ring Connection
| Tube O.D. | Thread | Approx. Dimensions | DIN 3861 | ISO 8434-1 | Код | ||
| D1 | G | H | SW | ||||
| Series LL | |||||||
| 4 | M 8 x 1 | 11 | 10 | ALL 4 | ÜWM-LL-04 | ||
| 6 | M 10 x 1 | 12 | 12 | ALL 6 | ÜWM-LL-06 | ||
| 8 | M 12 x 1 | 12,5 | 14 | ALL 8 | ÜWM-LL-08 | ||
| 12 | M 16 x 1 | 13 | 19 | ALL 12 | ÜWM-LL-12 | ||
| Series L | |||||||
| 6 | M 12 x 1,5 | 14,5 | 14 | N-L 6 | ÜWM-L-06 | ||
| 8 | M 14 x 1,5 | 14,5 | 17 | N-L 8 | ÜWM-L-08 | ||
| 10 | M 16 x 1,5 | 15,5 | 19 | N-L 10 | ÜWM-L-10 | ||
| 12 | M 18 x 1,5 | 15,5 | 22 | N-L 12 | ÜWM-L-12 | ||
| 15 | M 22 x 1,5 | 17 | 27 | N-L 15 | ÜWM-L-15 | ||
| 18 | M 26 x 1,5 | 18 | 32 | N-L 18 | ÜWM-L-18 | ||
| 22 | M 30 x 2 | 20 | 36 | N-L 22 | ÜWM-L-22 | ||
| 28 | M 36 x 2 | 21 | 41 | N-L 28 | ÜWM-L-28 | ||
| 35 | M 45 x 2 | 24 | 50 | N-L 35 | ÜWM-L-35 | ||
| 42 | M 52 x 2 | 24 | 60 | N-L 42 | ÜWM-L-42 | ||
| Series S | |||||||
| 6 | M 14 x 1,5 | 16,5 | 17 | N-S 6 | ÜWM-S-06 | ||
| 8 | M 16 x 1,5 | 16,5 | 19 | N-S 8 | ÜWM-S-08 | ||
| 10 | M 18 x 1,5 | 17,5 | 22 | N-S 10 | ÜWM-S-10 | ||
| 12 | M 20 x 1,5 | 17,5 | 24 | N-S 12 | ÜWM-S-12 | ||
| 14 | M 22 x 1,5 | 20,5 | 27 | N-S 14 | ÜWM-S-14 | ||
| 16 | M 24 x 1,5 | 20,5 | 30 | N-S 16 | ÜWM-S-16 | ||
| 20 | M 30 x 2 | 24 | 36 | N-S 20 | ÜWM-S-20 | ||
| 25 | M 36 x 2 | 27 | 46 | N-S 25 | ÜWM-S-25 | ||
| 30 | M 42 x 2 | 29 | 50 | N-S 30 | ÜWM-S-30 | ||
| Series | |||||||
| ÜWM-S-38 | |||||||
| Series S | |||||||
| 38 | M 52 x 2 | 32,5 | 60 | N-S 38 | ÜWM-S-38 | ||
| 50 | M 68 x 2 | 38 | 80 | ÜWM-S-50 | |||
 
     
 
 
