8 (800) 301-09-95
info@vossunit.ru
 

Переходные резьбовые соединения RED - DKOL - с накидной гайкой типа SC

 

With Taper and O-ring - Viton
For Type of Port End W DIN 3861
Other dimensions on request!

Pressure  Tube O.D.  Thread  Approx. Dimensions  Код
PN D1 D2 G L1 L2 SW1 SW3 SW4  
Series L              
500 8 6 M 14 x 1,5 38 23,5 12 17 14 RED-DKOL-08/06-SC
500 10 6 M 16 x 1,5 40 25 14 19 14 RED-DKOL-10/06-SC
500 10 8 M 16 x 1,5 40 25 14 19 17 RED-DKOL-10/08-SC
400 12 6 M 18 x 1,5 40 25 17 22 14 RED-DKOL-12/06-SC
400 12 8 M 18 x 1,5 40 25 17 22 17 RED-DKOL-12/08-SC
400 12 10 M 18 x 1,5 41 26 17 22 19 RED-DKOL-12/10-SC
400 15 6 M 22 x 1,5 43 28,5 19 27 14 RED-DKOL-15/06-SC
400 15 8 M 22 x 1,5 43 28,5 19 27 17 RED-DKOL-15/08-SC
400 15 10 M 22 x 1,5 44 29,5 19 27 19 RED-DKOL-15/10-SC
400 15 12 M 22 x 1,5 44 29,5 19 27 22 RED-DKOL-15/12-SC
400 18 6 M 26 x 1,5 43 28 24 32 14 RED-DKOL-18/06-SC
400 18 8 M 26 x 1,5 43 28 24 32 17 RED-DKOL-18/08-SC
400 18 10 M 26 x 1,5 44 29 24 32 19 RED-DKOL-18/10-SC
400 18 12 M 26 x 1,5 44 29 24 32 22 RED-DKOL-18/12-SC
400 18 15 M 26 x 1,5 45 30 24 32 27 RED-DKOL-18/15-SC
250 22 6 M 30 x 2 47 32 27 36 14 RED-DKOL-22/06-SC
250 22 8 M 30 x 2 47 32 27 36 17 RED-DKOL-22/08-SC
250 22 10 M 30 x 2 48 33 27 36 19 RED-DKOL-22/10-SC
250 22 12 M 30 x 2 48 33 27 36 22 RED-DKOL-22/12-SC
250 22 15 M 30 x 2 49 34 27 36 27 RED-DKOL-22/15-SC
250 22 18 M 30 x 2 50 33,5 27 36 32 RED-DKOL-22/18-SC
250 28 6 M 36 x 2 49 34 32 41 14 RED-DKOL-28/06-SC
250 28 8 M 36 x 2 49 34 32 41 17 RED-DKOL-28/08-SC
250 28 10 M 36 x 2 50 35 32 41 19 RED-DKOL-28/10-SC
250 28 12 M 36 x 2 50 35 32 41 22 RED-DKOL-28/12-SC
250 28 15 M 36 x 2 51 36 32 41 27 RED-DKOL-28/15-SC
250 28 18 M 36 x 2 52 35,5 32 41 32 RED-DKOL-28/18-SC
250 28 22 M 36 x 2 54 37,5 32 41 36 RED-DKOL-28/22-SC
250 35 6 M 45 x 2 52 37 41 50 14 RED-DKOL-35/06-SC
250 35 8 M 45 x 2 52 37 41 50 17 RED-DKOL-35/08-SC
250 35 10 M 45 x 2 53 38 41 50 19 RED-DKOL-35/10-SC
250 35 12 M 45 x 2 53 38 41 50 22 RED-DKOL-35/12-SC
250 35 15 M 45 x 2 54 39 41 50 27 RED-DKOL-35/15-SC
250 35 18 M 45 x 2 55 38,5 41 50 32 RED-DKOL-35/18-SC
250 35 22 M 45 x 2 57 40,5 41 50 36 RED-DKOL-35/22-SC
250 35 28 M 45 x 2 57 40,5 41 50 41 RED-DKOL-35/28-SC
250 42 6 M 52 x 2 55 40,5 50 60 14 RED-DKOL-42/06-SC
250 42 8 M 52 x 2 55 40,5 50 60 17 RED-DKOL-42/08-SC
250 42 10 M 52 x 2 56 41,5 50 60 19 RED-DKOL-42/10-SC
250 42 12 M 52 x 2 56 41,5 50 60 22 RED-DKOL-42/12-SC
250 42 15 M 52 x 2 58 42,5 50 60 27 RED-DKOL-42/15-SC
250 42 18 M 52 x 2 58 42 50 60 32 RED-DKOL-42/18-SC
250 42 22 M 52 x 2 60 44 50 60 36 RED-DKOL-42/22-SC
250 42 28 M 52 x 2 61 44 50 60 41 RED-DKOL-42/28-SC
250 42 35 M 52 x 2 65 43 50 60 50 RED-DKOL-42/35-SC

ЦЕНА ЦЕНА

Популярные Популярные