8 (800) 301-09-95
info@vossunit.ru
 

Прямые переходники GV - DKO - DKO

 

Both sides with Swivel Nut - DKO
With Taper and O-ring - Viton
For Type of Port End W DIN 3861

Pressure  Tube O.D.  Thread  Approx. Dimensions  Код
PN D1 D2 G1 G2 L1 SW1 SW2  
Series L            
500 8 6 M 14 x 1,5 M 12 x 1,5 31 17 14 GVR-DKO-08-L/06-L
500 10 6 M 16 x 1,5 M 12 x 1,5 34 19 14 GVR-DKO-10-L/06-L
500 10 8 M 16 x 1,5 M 14 x 1,5 33 19 17 GVR-DKO-10-L/08-L
400 12 6 M 18 x 1,5 M 12 x 1,5 34 22 14 GVR-DKO-12-L/06-L
400 12 8 M 18 x 1,5 M 14 x 1,5 34 22 17 GVR-DKO-12-L/08-L
400 12 10 M 18 x 1,5 M 16 x 1,5 33 22 19 GVR-DKO-12-L/10-L
400 15 8 M 22 x 1,5 M 14 x 1,5 37 27 17 GVR-DKO-15-L/08-L
400 15 10 M 22 x 1,5 M 16 x 1,5 38 27 19 GVR-DKO-15-L/10-L
400 15 12 M 22 x 1,5 M 18 x 1,5 35 27 22 GVR-DKO-15-L/12-L
400 18 10 M 26 x 1,5 M 16 x 1,5 36,3 32 19 GVR-DKO-18-L/10-L
400 18 12 M 26 x 1,5 M 18 x 1,5 38 32 22 GVR-DKO-18-L/12-L
400 18 15 M 26 x 1,5 M 22 x 1,5 43 32 27 GVR-DKO-18-L/15-L
250 22 12 M 30 x 2 M 18 x 1,5 42 36 22 GVR-DKO-22-L/12-L
250 22 15 M 30 x 2 M 22 x 1,5 43,5 36 27 GVR-DKO-22-L/15-L
250 22 18 M 30 x 2 M 26 x 1,5 43 36 32 GVR-DKO-22-L/18-L
250 28 15 M 36 x 2 M 22 x 1,5   41 27 GVR-DKO-28-L/15-L
250 28 18 M 36 x 2 M 26 x 1,5 46 41 32 GVR-DKO-28-L/18-L
250 28 22 M 36 x 2 M 30 x 2   41 36 GVR-DKO-28-L/22-L
250 35 18 M 45 x 2 M 26 x 1,5 44 50 32 GVR-DKO-35-L/18-L
250 35 22 M 45 x 2 M 30 x 2   50 36 GVR-DKO-35-L/22-L
250 35 28 M 45 x 2 M 36 x 2 46,5 50 41 GVR-DKO-35-L/28-L
250 42 22 M 52 x 2 M 30 x 2 47 60 36 GVR-DKO-42-L/22-L
250 42 28 M 52 x 2 M 36 x 2 47,5 60 41 GVR-DKO-42-L/28-L
250 42 35 M 52 x 2 M 45 x 2 52 60 50 GVR-DKO-42-L/35-L
Series S            
800 8 6 M 16 x 1,5 M 14 x 1,5 35,5 19 17 GVR-DKO-08-S/06-S
800 10 6 M 18 x 1,5 M 14 x 1,5 35,5 22 17 GVR-DKO-10-S/06-S
800 10 8 M 18 x 1,5 M 16 x 1,5 37 22 19 GVR-DKO-10-S/08-S
630 12 6 M 20 x 1,5 M 14 x 1,5 36 24 17 GVR-DKO-12-S/06-S
630 12 8 M 20 x 1,5 M 16 x 1,5 37,5 24 19 GVR-DKO-12-S/08-S
630 12 10 M 20 x 1,5 M 18 x 1,5 37,5 24 22 GVR-DKO-12-S/10-S
630 16 10 M 24 x 1,5 M 18 x 1,5 37,5 30 22 GVR-DKO-16-S/10-S
630 16 12 M 24 x 1,5 M 20 x 1,5 38 30 24 GVR-DKO-16-S/12-S
630 16 14 M 24 x 1,5 M 22 x 1,5 47 30 27 GVR-DKO-16-S/14-S
420 20 12 M 30 x 2 M 20 x 1,5 43 36 24 GVR-DKO-20-S/12-S
420 20 14 M 30 x 2 M 22 x 1,5   36 27 GVR-DKO-20-S/14-S
420 20 16 M 30 x 2 M 24 x 1,5 43 36 30 GVR-DKO-20-S/16-S
420 25 16 M 36 x 2 M 24 x 1,5 46 46 30 GVR-DKO-25-S/16-S
420 25 20 M 36 x 2 M 30 x 2 46 46 36 GVR-DKO-25-S/20-S
420 30 16 M 42 x 2 M 24 x 1,5 46 50 30 GVR-DKO-30-S/16-S
420 30 20 M 42 x 2 M 30 x 2 52 50 36 GVR-DKO-30-S/20-S
420 30 25 M 42 x 2 M 36 x 2 52 50 46 GVR-DKO-30-S/25-S
420 38 20 M 52 x 2 M 30 x 2 52 60 36 GVR-DKO-38-S/20-S
420 38 25 M 52 x 2 M 36 x 2 53 60 46 GVR-DKO-38-S/25-S
420 38 30 M 52 x 2 M 42 x 2 52 60 50 GVR-DKO-38-S/30-S

ЦЕНА ЦЕНА

Популярные Популярные