With O-ring Sealing - NBR
On request: Viton
Matching Type 24°-Inside Tapers
Bore Type W DIN 3861
Pressure | Approx. Dimensions | O-ring | Код | |||
PN | D1 | L | D | di | ||
Series S | ||||||
380 | 6 | 30 | 8 | 4 | 6,0 x 1,5 | SKV-R-8/6x1 |
528 | 6 | 30 | 8 | 3 | 6,0 x 1,5 | SKV-R-8/6x1,5 |
414 | 8 | 32 | 10 | 5 | 8,0 x 1,5 | SKV-R-10/8x1,5 |
528 | 8 | 32 | 10 | 4 | 8,0 x 1,5 | SKV-R-10/8x2 |
528 | 6 | 32 | 10 | 3 | 8,0 x 1,5 | SKV-R-10/6x1,5 |
380 | 6 | 32 | 12 | 4 | 10,0 x 1,5 | SKV-R-12/6x1 |
528 | 6 | 32 | 12 | 3 | 10,0 x 1,5 | SKV-R-12/6x1,5 |
414 | 8 | 32 | 12 | 5 | 10,0 x 1,5 | SKV-R-12/8x1,5 |
358 | 10 | 32 | 12 | 7 | 10,0 x 1,5 | SKV-R-12/10x1,5 |
460 | 10 | 32 | 12 | 6 | 10,0 x 1,5 | SKV-R-12/10x2 |
692 | 6 | 33 | 16 | 2 | 13,0 x 2,0 | SKV-R-16/6x2 |
414 | 8 | 39 | 16 | 5 | 13,0 x 2,0 | SKV-R-16/8x1,5 |
460 | 10 | 39 | 16 | 6 | 13,0 x 2,0 | SKV-R-16/10x2 |
393 | 12 | 39 | 16 | 8 | 13,0 x 2,0 | SKV-R-16/12x2 |
305 | 12 | 37 | 18 | 9 | 15,0 x 2,0 | SKV-R-18/12x1,5 |
414 | 8 | 43 | 20 | 5 | 16,3 x 2,4 | SKV-R-20/8x1,5 |
358 | 10 | 43 | 20 | 7 | 16,3 x 2,4 | SKV-R-20/10x1,5 |
393 | 12 | 43 | 20 | 8 | 16,3 x 2,4 | SKV-R-20/12x2 |
305 | 16 | 43 | 20 | 12 | 16,3 x 2,4 | SKV-R-20/16x2 |
372 | 16 | 43 | 20 | 11 | 16,3 x 2,4 | SKV-R-20/16x2,5 |
435 | 16 | 43 | 20 | 10 | 16,3 x 2,4 | SKV-R-20/16x3 |
335 | 18 | 39 | 22 | 13 | 19,0 x 2,0 | SKV-R-22/18x2,5 |
460 | 10 | 50 | 25 | 6 | 21,3 x 2,4 | SKV-R-25/10x2 |
393 | 12 | 50 | 25 | 8 | 21,3 x 2,4 | SKV-R-25/12x2 |
305 | 16 | 50 | 25 | 12 | 21,3 x 2,4 | SKV-R-25/16x2 |
372 | 16 | 50 | 25 | 11 | 21,3 x 2,4 | SKV-R-25/16x2,5 |
435 | 16 | 50 | 25 | 10 | 21,3 x 2,4 | SKV-R-25/16x3 |
249 | 20 | 50 | 25 | 16 | 21,3 x 2,4 | SKV-R-25/20x2 |
305 | 20 | 50 | 25 | 15 | 21,3 x 2,4 | SKV-R-25/20x2,5 |
358 | 20 | 50 | 25 | 14 | 21,3 x 2,4 | SKV-R-25/20x3 |
358 | 10 | 52 | 30 | 7 | 25,3 x 2,4 | SKV-R-30/10x1,5 |
393 | 12 | 52 | 30 | 8 | 25,3 x 2,4 | SKV-R-30/12x2 |
305 | 16 | 52 | 30 | 12 | 25,3 x 2,4 | SKV-R-30/16x2 |
435 | 16 | 52 | 30 | 10 | 25,3 x 2,4 | SKV-R-30/16x3 |
358 | 20 | 52 | 30 | 14 | 25,3 x 2,4 | SKV-R-30/20x3 |
379 | 25 | 52 | 30 | 17 | 25,3 x 2,4 | SKV-R-30/25x4 |
294 | 25 | 52 | 30 | 19 | 25,3 x 2,4 | SKV-R-30/25x3 |
358 | 10 | 58 | 38 | 7 | 34,0 x 2,5 | SKV-R-38/10x1,5 |
393 | 12 | 58 | 38 | 8 | 34,0 x 2,5 | SKV-R-38/12x2 |
305 | 16 | 58 | 38 | 12 | 34,0 x 2,5 | SKV-R-38/16x2 |
435 | 16 | 58 | 38 | 10 | 34,0 x 2,5 | SKV-R-38/16x3 |
249 | 20 | 58 | 38 | 16 | 34,0 x 2,5 | SKV-R-38/20x2 |
305 | 20 | 58 | 38 | 15 | 34,0 x 2,5 | SKV-R-38/20x2,5 |
358 | 20 | 58 | 38 | 14 | 34,0 x 2,5 | SKV-R-38/20x3 |
294 | 25 | 58 | 38 | 19 | 34,0 x 2,5 | SKV-R-38/25x3 |
379 | 25 | 58 | 38 | 17 | 34,0 x 2,5 | SKV-R-38/25x4 |
249 | 30 | 58 | 38 | 24 | 34,0 x 2,5 | SKV-R-38/30x3 |
323 | 30 | 58 | 38 | 22 | 34,0 x 2,5 | SKV-R-38/30x4 |
Series | ||||||
SKV-R-38/30x4 | ||||||
SKV-R-38/25x4 |