With O-ring Sealing - NBR
On request: Viton
Matching Type 24°-Inside Tapers
Bore Type W DIN 3861
Pressure | D x W | Approx. Dimensions | O-ring | Код | |
PN | L | di | |||
Series L + S | |||||
528 | 6 x 1,5 | 31 | 3 | 4,0 x 1,5 | SKV-6x1,5 |
692 | 6 x 2 | 31 | 2 | 4,0 x 1,5 | SKV-6x2 |
414 | 8 x 1,5 | 31 | 5 | 6,0 x 1,5 | SKV-8x1,5 |
528 | 8 x 2 | 31 | 4 | 6,0 x 1,5 | SKV-8x2 |
249 | 10 x 1 | 32,5 | 8 | 8,0 x 1,5 | SKV-10x1 |
358 | 10 x 1,5 | 32,5 | 7 | 8,0 x 1,5 | SKV-10x1,5 |
460 | 10 x 2 | 32,5 | 6 | 8,0 x 1,5 | SKV-10x2 |
305 | 12 x 1,5 | 32,5 | 9 | 10,0 x 1,5 | SKV-12x1,5 |
393 | 12 x 2 | 32,5 | 8 | 10,0 x 1,5 | SKV-12x2 |
476 | 12 x 2,5 | 32,5 | 7 | 10,0 x 1,5 | SKV-12x2,5 |
476 | 12 x 3 | 32,5 | 6 | 10,0 x 1,5 | SKV-12x3 |
Series S | |||||
343 | 14 x 2 | 40 | 10 | 10,0 x 2,0 | SKV-14x2 |
415 | 14 x 2,5 | 40 | 9 | 10,0 x 2,0 | SKV-14x2,5 |
487 | 14 x 3 | 40 | 8 | 10,0 x 2,0 | SKV-14x3 |
305 | 16 x 2 | 38,5 | 12 | 13,0 x 2,0 | SKV-16x2 |
372 | 16 x 2,5 | 38,5 | 11 | 13,0 x 2,0 | SKV-16x2,5 |
435 | 16 x 3 | 38,5 | 10 | 13,0 x 2,0 | SKV-16x3 |
249 | 20 x 2 | 44,5 | 16 | 16,0 x 2,0 | SKV-20x2 |
305 | 20 x 2,5 | 44,5 | 15 | 16,3 x 2,4 | SKV-20x2,5 |
358 | 20 x 3 | 44,5 | 14 | 16,3 x 2,4 | SKV-20x3 |
460 | 20 x 4 | 44,5 | 12 | 16,3 x 2,4 | SKV-20x4 |
294 | 25 x 2,5 | 49,5 | 20 | 21,3 x 2,4 | SKV-25x2,5 |
294 | 25 x 3 | 49,5 | 19 | 21,3 x 2,4 | SKV-25x3 |
337 | 25 x 3,5 | 49,5 | 18 | 21,3 x 2,4 | SKV-25x3,5 |
379 | 25 x 4 | 49,5 | 17 | 21,3 x 2,4 | SKV-25x4 |
460 | 25 x 5 | 49,5 | 15 | 21,3 x 2,4 | SKV-25x5 |
245 | 30 x 2,5 | 52 | 25 | 25,3 x 2,4 | SKV-30x2,5 |
249 | 30 x 3 | 52 | 24 | 25,3 x 2,4 | SKV-30x3 |
323 | 30 x 4 | 52 | 22 | 25,3 x 2,4 | SKV-30x4 |
393 | 30 x 5 | 52 | 20 | 25,3 x 2,4 | SKV-30x5 |
460 | 30 x 6 | 52 | 18 | 25,3 x 2,4 | SKV-30x6 |
261 | 38 x 4 | 56,5 | 30 | 34,0 x 2,5 | SKV-38x4 |
319 | 38 x 5 | 56,5 | 28 | 34,0 x 2,5 | SKV-38x5 |
375 | 38 x 6 | 56,5 | 26 | 34,0 x 2,5 | SKV-38x6 |
429 | 38 x 7 | 56,5 | 24 | 34,0 x 2,5 | SKV-38x7 |
250 | 50 x 5 | 61 | 40 | 46,0 x 3,0 | SKV-50x5 |
310 | 50 x 6 | 61 | 38 | 46,0 x 3,0 | SKV-50x6 |
350 | 50 x 7 | 61 | 36 | 46,0 x 3,0 | SKV-50x7 |
Series L | |||||
270 | 15 x 1,5 | 36 | 12 | 12,0 x 2,0 | SKV-15x1,5 |
323 | 15 x 2 | 36 | 11 | 12,0 x 2,0 | SKV-15x2 |
393 | 15 x 2,5 | 36 | 10 | 12,0 x 2,0 | SKV-15x2,5 |
225 | 18 x 1,5 | 37 | 15 | 16,0 x 1,5 | SKV-18x1,5 |
300 | 18 x 2 | 37 | 14 | 15,0 x 2,0 | SKV-18x2 |
335 | 18 x 2,5 | 37 | 13 | 15,0 x 2,0 | SKV-18x2,5 |
245 | 22 x 2 | 38,5 | 18 | 19,0 x 2,0 | SKV-22x2 |
280 | 22 x 2,5 | 38,5 | 17 | 19,0 x 2,0 | SKV-22x2,5 |
328 | 22 x 3 | 38,5 | 16 | 19,0 x 2,0 | SKV-22x3 |
193 | 28 x 2 | 41,5 | 24 | 25,0 x 2,0 | SKV-28x2 |
224 | 28 x 2,5 | 41,5 | 23 | 25,0 x 2,0 | SKV-28x2,5 |
265 | 28 x 3 | 41,5 | 22 | 25,0 x 2,0 | SKV-28x3 |
154 | 35 x 2 | 47 | 31 | 32,0 x 2,5 | SKV-35x2 |
193 | 35 x 2,5 | 47 | 30 | 32,0 x 2,5 | SKV-35x2,5 |
231 | 35 x 3 | 47 | 29 | 32,0 x 2,5 | SKV-35x3 |
249 | 35 x 3,5 | 47 | 28 | 32,0 x 2,5 | SKV-35x3,5 |
129 | 42 x 2 | 47 | 38 | 39,0 x 1,5 | SKV-42x2 |
150 | 42 x 2,5 | 47 | 37 | 38,0 x 2,5 | SKV-42x2,5 |
182 | 42 x 3 | 47 | 36 | 38,0 x 2,5 | SKV-42x3 |
238 | 42 x 4 | 47 | 34 | 38,0 x 2,5 | SKV-42x4 |
Series | |||||
SKV-42x4 |