Not Pre-Assembled - ov
Thread: BSP - Parallel
wd = Sealing by an Elastomer Profiled Ring - Viton
Pressure | Tube O.D. | Thread | Approx. Dimensions | Код | ||||
PN | D1 | G | L1 | L2 | i | SW1 | ||
Series L | ||||||||
315 | 6 | G 1/8" | 32,5 | 19 | 8 | 14 | EVGE-L-06-G 1/8"-ov-wd | |
315 | 6 | G 1/4" | 39,5 | 20,5 | 12 | 19 | EVGE-L-06-G 1/4"-ov-wd | |
315 | 8 | G 1/4" | 41 | 20,5 | 12 | 19 | EVGE-L-08-G 1/4"-ov-wd | |
315 | 8 | G 3/8" | 42,5 | 20,5 | 12 | 22 | EVGE-L-08-G 3/8"-ov-wd | |
315 | 10 | G 1/4" | 39,5 | 20,5 | 12 | 19 | EVGE-L-10-G 1/4"-ov-wd | |
315 | 10 | G 3/8" | 44 | 21 | 12 | 22 | EVGE-L-10-G 3/8"-ov-wd | |
315 | 10 | G 1/2" | 47 | 21 | 14 | 27 | EVGE-L-10-G 1/2"-ov-wd | |
315 | 12 | G 1/4" | 42 | 21,5 | 12 | 19 | EVGE-L-12-G 1/4"-ov-wd | |
315 | 12 | G 3/8" | 45 | 22 | 12 | 22 | EVGE-L-12-G 3/8"-ov-wd | |
315 | 12 | G 1/2" | 48,5 | 22,5 | 14 | 27 | EVGE-L-12-G 1/2"-ov-wd | |
315 | 15 | G 3/8" | 45,5 | 22,5 | 12 | 22 | EVGE-L-15-G 3/8"-ov-wd | |
315 | 15 | G 1/2" | 46 | 23 | 14 | 27 | EVGE-L-15-G 1/2"-ov-wd | |
315 | 18 | G 3/8" | 44 | 23,5 | 12 | 22 | EVGE-L-18-G 3/8"-ov-wd | |
315 | 18 | G 1/2" | 47 | 24 | 14 | 27 | EVGE-L-18-G 1/2"-ov-wd | |
160 | 18 | G 3/4" | 52 | 24 | 16 | 32 | EVGE-L-18-G 3/4"-ov-wd | |
160 | 22 | G 3/8" | 46 | 24,5 | 12 | 24 | EVGE-L-22-G 3/8"-ov-wd | |
160 | 22 | G 1/2" | 50,5 | 24,5 | 14 | 27 | EVGE-L-22-G 1/2"-ov-wd | |
160 | 22 | G 3/4" | 50,5 | 24,5 | 16 | 32 | EVGE-L-22-G 3/4"-ov-wd | |
160 | 22 | G 1" | 52,5 | 25,5 | 18 | 41 | EVGE-L-22-G 1"-ov-wd | |
160 | 28 | G 3/4" | 52,5 | 25,5 | 16 | 32 | EVGE-L-28-G 3/4"-ov-wd | |
160 | 28 | G 1" | 54 | 25,5 | 18 | 41 | EVGE-L-28-G 1"-ov-wd | |
160 | 35 | G 1 1/4" | 63,5 | 32 | 20 | 50 | EVGE-L-35-G 1 1/4"-ov-wd | |
160 | 42 | G 1 1/2" | 70 | 32 | 22 | 55 | EVGE-L-42-G 1 1/2"-ov-wd | |
Series | ||||||||
EVGE-S-06-G 1/8"-ov-wd | ||||||||
EVGE-S-06-G 1/4"-ov-wd | ||||||||
EVGE-S-08-G 1/4"-ov-wd | ||||||||
EVGE-S-08-G 3/8"-ov-wd | ||||||||
EVGE-S-10-G 1/4"-ov-wd | ||||||||
EVGE-S-10-G 3/8"-ov-wd | ||||||||
EVGE-S-10-G 1/2"-ov-wd | ||||||||
EVGE-S-12-G 1/4"-ov-wd | ||||||||
EVGE-S-12-G 3/8"-ov-wd | ||||||||
EVGE-S-12-G 1/2"-ov-wd | ||||||||
EVGE-S-14-G 1/2"-ov-wd | ||||||||
EVGE-S-16-G 3/8"-ov-wd | ||||||||
EVGE-S-16-G 1/2"-ov-wd | ||||||||
EVGE-S-16-G 3/4"-ov-wd | ||||||||
EVGE-S-20-G 1/2"-ov-wd | ||||||||
EVGE-S-20-G 3/4"-ov-wd | ||||||||
EVGE-S-25-G 3/4"-ov-wd | ||||||||
EVGE-S-25-G 1"-ov-wd | ||||||||
EVGE-S-30-G 1 1/4"-ov-wd | ||||||||
EVGE-S-38-G 1 1/2"-ov-wd |